Tennessee Girls Basketball Prep Poll
Published 2:16 am Wednesday, January 29, 2020
Cloudland remained in the state’s Top 10 this week in Class 1A after suffering a defeat to North Greene. The Lady Huskies moved from ninth to seventh after the win over Cloudland.
In Class 2A, the Sullivan Central Lady Cougars who barely escaped the Elizabethton Lady Cyclones remained sixth this week. Below is the Top 10 in Class 1A through Class 3A in Tennessee.
BY THE ASSOCIATED PRESS
The Associated Press’ Top 10 teams in each of Tennessee’s three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters.
With first-place votes in parentheses, records through January 27, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Division I – Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Bradley Central (9) | 17-3 | 105 | 1 |
2. Beech (1) | 18-1 | 87 | 3 |
3. Houston (1) | 16-3 | 76 | 5 |
4. Brentwood | 15-1 | 71 | 6 |
5. Bearden | 20-2 | 68 | 2 |
6. Arlington | 19-5 | 58 | 4 |
7. Blackman | 15-5 | 29 | 10 |
8. Whitehaven | 15-3 | 28 | 9 |
9. Stone Memorial | 19-2 | 26 | 7 |
10. Page | 17-1 | 13 | NR |
Others receiving 12 or more points: Maryville 12.
Division I – Class 2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Macon County (10) | 20-1 | 109 | 1 |
2. Westmoreland | 20-3 | 78 | 4 |
3. Upperman | 19-3 | 73 | 2 |
4. Northview Academy | 20-2 | 70 | 3 |
5. Westview | 19-3 | 68 | 5 |
6. Sullivan Central | 21-2 | 62 | 6 |
7. Grainger | 18-2 | 56 | 7 |
8. Nolensville (1) | 15-4 | 30 | 10 |
9. Covington | 18-4 | 23 | 9 |
10. Dyersburg | 14-4 | 13 | 8 |
Others receiving 12 or more points: none.
Division I – Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Greenfield (7) | 21-0 | 106 | 1 |
2. Clarkrange (4) | 22-2 | 102 | 2 |
3. Summertown | 17-3 | 88 | 4 |
4. Loretto | 17-3 | 72 | 5 |
5. Pickett County | 19-2 | 64 | 3 |
6. Huntingdon | 18-4 | 52 | 7 |
7. North Greene | 18-5 | 37 | 9 |
8. Gibson County | 15-7 | 33 | 8 |
9. Cloudland | 17-3 | 26 | 6 |
10. Wartburg Central | 16-3 | 7 | NR |
Others receiving 12 or more points: none.