Cincinnati Bengals vs. Cleveland Browns Week 7 Tickets Available – Sunday, October 20 at Cleveland Browns Stadium
Published 5:15 pm Thursday, July 25, 2024
On Sunday, October 20, 2024, the Cincinnati Bengals (0-0) hit the road for an AFC North bout against the Cleveland Browns (0-0) at Cleveland Browns Stadium.
Want to attend this matchup live at Cleveland Browns Stadium? Tickets are available at StubHub or Ticketmaster.
Bengals vs. Browns Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Cleveland, Ohio
- Venue: Cleveland Browns Stadium
Bengals Offensive Rankings
- The Bengals’ offense was 19th in the league in plays run per game last season, at 62.
- In terms of pass attempts, Cincinnati threw the ball 36.2 times per game, the seventh-highest total in the league.
- The Bengals’ offense rushes 22.5 times per game — that ranks them third from bottom in the NFL.
- Percentage-wise, Cincinnati was fourth-highest in the NFL in terms of leaning on the passing game, throwing the ball 58.7% of the time.
Bengals Key Players
- Ja’Marr Chase put together an impressive 2023 fantasy campaign that saw him rack up 162.7 fantasy points (10.2 per game) and finish 58th overall among all players and 13th among all WRs.
- Joe Burrow ranked 74th overall and 26th among QBs in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 80 fantasy player and No. 28 QB. He averaged 15.9 fantasy points per game.
- Zack Moss was 29th among RBs and 82nd overall last season in the fantasy standings. He totaled 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | September 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
3 | Commanders | September 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Ravens | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Giants | October 13 at 8:20 PM ET | Away | StubHub, Ticketmaster |
7 | @ Browns | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Eagles | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | Raiders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | November 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | November 17 at 4:25 PM ET | Away | StubHub, Ticketmaster |
13 | Steelers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | December 9 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Titans | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Browns | December 19 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | Broncos | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Browns Offensive Rankings
- The Browns averaged 70 plays per game offensively last season, the most in the NFL.
- In terms of the passing game, Cleveland threw it 36.7 times per game, the fifth-highest number of attempts in the league.
- The Browns are fourth-highest in the league in carries per game, at 30.5.
Browns Key Players
- Jerome Ford scored 167.2 fantasy points (9.8 per game) in 2023 and finished 54th overall among all players and 20th among all RBs.
- Amari Cooper placed 16th among WRs and 66th overall in league-wide fantasy standings last season after finishing with 155 fantasy points (10.3 per game).
- Last year, David Njoku’s 120.2 total fantasy points made him the No. 5 TE and the No. 104 fantasy player overall after he averaged 7.5 fantasy points per game.
- Jerry Jeudy was 50th among WRs and 141st overall last season in the fantasy standings. He totaled 87.8 fantasy points (5.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Giants | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Bengals | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | Ravens | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | Chargers | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Saints | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Steelers | November 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | December 2 at 8:15 PM ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Chiefs | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | December 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Dolphins | December 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: