Cincinnati Bengals vs. Carolina Panthers Week 4 Tickets Available – Sunday, September 29 at Bank of America Stadium
Published 5:17 pm Thursday, July 25, 2024
On Sunday, September 29, 2024, the Cincinnati Bengals (0-0) and the Carolina Panthers (0-0) square off at Bank of America Stadium.
Looking to attend this matchup live at Bank of America Stadium? You can find tickets at StubHub or Ticketmaster.
Bengals vs. Panthers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 29, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Bengals Offensive Rankings
- The Bengals’ offense ran 62 plays per game last season — that put them 19th in the NFL.
- In terms of pass attempts, Cincinnati was seventh-highest in the NFL, at 36.2 per game.
- The Bengals’ offense runs the ball 22.5 times per game — that ranks them third from bottom in the league.
- Percentage-wise, Cincinnati was fourth-highest in the NFL in terms of leaning on the passing game, throwing the ball 58.7% of the time.
Bengals Key Players
- Ja’Marr Chase put together a stellar 2023 fantasy campaign that saw him collect 162.7 fantasy points (10.2 per game) and finish 58th overall among all players and 13th among all WRs.
- Joe Burrow placed 26th among QBs and 74th overall in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 80 fantasy player and No. 28 QB. He averaged 15.9 fantasy points per game.
- Zack Moss was 29th among RBs and 82nd overall last season in the fantasy standings. He totaled 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | September 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
3 | Commanders | September 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Ravens | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Giants | October 13 at 8:20 PM ET | Away | StubHub, Ticketmaster |
7 | @ Browns | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Eagles | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | Raiders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | November 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | November 17 at 4:25 PM ET | Away | StubHub, Ticketmaster |
13 | Steelers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | December 9 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Titans | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Browns | December 19 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | Broncos | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Panthers Offensive Rankings
- The Panthers’ offense ran 64 plays per game last year — that ranked them 10th-best in the NFL.
- Looking at pass attempts, Carolina was 13th in the league, at 34.5 per game.
- The Panthers ranked 19th in the league in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young totaled 156.5 fantasy points (9.8 per game) in 2023 and finished 65th overall among all players and 24th among all QBs.
- Chuba Hubbard ranked 28th among RBs and 80th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen 128 total fantasy points to finish as the No. 30 WR and the No. 94 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson finished 43rd among WRs and 127th overall last season in fantasy rankings. He scored 101.7 fantasy points (7.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: