Prep Basketball Poll

Published 12:04 am Wednesday, February 12, 2020

GIRLS

The Associated Press’ Top 10 teams in each of Tennessee’s three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 10, total points based on 10 points for a first-place vote through one point for a 10th-place vote:

Division I – Class 3A
Record Pts Prv
1. Bradley Central (12) 22-3 144 1
2. Beech (2) 22-1 127 2
3. Houston (1) 20-3 116 3
4. Brentwood 19-1 95 4
5. Bearden 23-2 91 5
6. Arlington 23-5 79 6
7. Blackman 21-5 53 7
8. Stone Memorial 22-2 48 8
9. Whitehaven 193 30 9
10. Page 21-2 16 10

Others receiving 12 or more points: none.

Division I – Class 2A
Record Pts Prv
1. Macon County (14) 24-1 149 1
2. Westmoreland 23-3 116 2
3. Upperman 23-3 114 3
4. Westview 22-3 92 5
5. Grainger 233 88 6
6. Sullivan Central 25-2 73 7
7. Northview Academy 23-3 71 4
8. Nolensville (1) 19-4 45 8
9. Covington 22-4 37 9
10. Dyersburg 18-5 16 10

Others receiving 12 or more points: none.

Division I – Class 1A
Record Pts Prv
1. Greenfield (15) 25-0 150 1
2. Clarkrange 25-3 124 3
3. Loretto 22-3 116 4
4. Summertown 21-4 97 2
5. Pickett County 24-2 96 5
6. Huntingdon 23-4 69 6
7. Cloudland 20-3 67 7
8. Gibson County 20-7 37 8
9. North Greene 20-6 30 9
10. Wartburg Central 20-3 19 10

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Others receiving 12 or more points: none.

Division II – Class 2A
Record Pts Prv
1. Ensworth (15) 23-0 150 1
2. Briarcrest 20-5 123 3
3. Baylor 21-5 116 4
3. Brentwood Academy 18-6 116 2
5. Hutchison School 16-4 95 5

Others receiving 12 or more points: none.

Division II – Class 1A
Record Pts Prv
1. Trinity Christian Academy (15) 24-1 150 1
2. CPA 23-3 139 3
3. Clarksville Academy 25-2 117 4
4. Northpoint 21-4 102 5
5. Goodpasture 23-5 54 2

Others receiving 12 or more points: Harding Academy 14. Providence Christian Academy 12.

BOYS

Division I – Class 3A
Record Pts Prv
1. Cleveland (13) 25-0 147 1
2. Houston (2) 23-3 129 2
3. Mt. Juliet 21-2 114 3
4. Whitehaven 21-3 81 6
5. Maryville 22-3 79 7
6. Memphis East 19-6 67 5
7. Science Hill 26-3 64 4
8. Oak Ridge 20-3 52 8
9. Blackman 18-3 50 9
10. White Station 16-7 8 NR

Others receiving 12 or more points: none.

Division I – Class 2A
Record Pts Prv
1. Jackson South Side (11) 25-0 145 1
2. Wooddale (4) 19-6 122 2
3. Upperman 23-2 120 3
4. Community 25-1 97 5
5. Tyner Academy 19-3 70 4
(tie) Pearl-Cohn 17-3 70 7
7. East Nashville 16-3 59 8
8. Covington 22-4 55 6
9. Sullivan South 23-3 42 10
10. Howard 19-6 25 9

Others receiving 12 or more points: none.

Division I – Class 1A
Record Pts Prv
1. McKenzie (10) 23-2 142 1
2. Booker T. Washington (4) 20-4 121 2
3. Madison Academic (1) 24-2 120 3
4. Clay County 23-3 100 4
5. Fayetteville 20-3 82 5
6. Monterey 22-4 76 6
7. Loretto 20-5 68 T7
8. MAHS 16-6 45 T7
9. West Carroll 19-5 31 10
10. Eagleville 19-6 26 9

Others receiving 12 or more points: none.

Division II – Class 2A
Record Pts Prv
1. Briarcrest (14) 20-5 149 1
2. MBA 19-5 129 2
3. Knoxville Catholic (1) 19-4 121 3
4. Brentwood Academy 16-5 107 5
5. Ensworth 18-6 88 4

Others receiving 12 or more points: none.

Division II – Class 1A
Record Pts Prv
1. Lausanne Collegiate (11) 20-5 143 1
2. Webb School (4) 24-2 137 2
3. Goodpasture 23-3 108 3
4. Boyd Buchanan 21-4 90 4
5. Knoxville Webb 20-6 76 5

Others receiving 12 or more points: First Assembly Christian 31.

โ€”โ€”โ€”
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week’s poll are Chattanooga Times Free Press, Chattanooga; The Leaf-Chronicle, Clarksville; Cleveland Daily Banner, Cleveland; The Daily Herald, Columbia; Herald-Citizen, Cookeville; The Daily News Journal, Murfreesboro; The Tennessean, Nashville; State Gazette, Dyersburg; Elizabethton Star; The Jackson Sun, Jackson; Johnson City Press, Johnson City; Times-News, Kingsport; The Knoxville News Sentinel, Knoxville; Marshall County Tribune (Lewisburg); WCMT, Martin.ยค